ENTRY REQUIREMENTS
The College of Health and Wellbeing runs about nineteen (19) different programmes. These programmes range from Certificate (Auxiliary) to the Bachelors level and cover both preventive and curative health care. Some of the programmes are direct entry programmes (for WASSCE & SSSCE graduates) whilst others are Post-basic Entry Programmes (for serving officers)
DIRECT / REGULAR PROGRAMMES
Direct Certificate (Auxiliary) Programmes
- Certificate Disease Control (Field Technician)
- Certificate Health Records Management
ENTRY REQUIREMENT | ||
WASSCE | SSSCE | |
Overall Aggregate | A cut-off aggregate score of Forty-Eight (48) or better in six (6) subjects, comprising three (3) core and three (3) elective subjects. | A cut-off aggregate score of Thirty-Six (36) or better in six (6) subjects, comprising three (3) elective subjects. |
Core Subject and Minimum Grades | AT LEAST Credits (A1-E8) in three (3) core subjects i.e., English, Mathematics and Integrated Science. | AT LEAST Passes (A-E) in three (3) core subjects i.e., English, Mathematics and Integrated Science. |
Elective Subjects and Minimum Grades | AT LEAST Credits (A1-E8) in three (3) Elective subjects. | AT LEAST Passes (A-E) in three (3) Elective subjects. |
Diploma Programmes
Requirements for entry into these programmes vary according to the programme offered.
- Direct Entry (using SSSCE or WASSCE) Programmes requiring General Science as an elective
- Direct Entry (using SSSCE or WASSCE) Programmes which do not require General Science as an elective
- Post Basic Entry (for serving officers)
Direct Entry Diploma Programmes
Programmes Requiring General Science as an Elective
- Diploma Diagnostic Radiological Technology
ENTRY REQUIREMENT | ||
WASSCE | SSSCE | |
Overall Aggregate | A cut-off aggregate score of Thirty-Six (36) or better in six (6) subjects, comprising three (3) core and three (3) elective subjects. | A cut-off aggregate score of Twenty-Four (24) or better in six (6) subjects, comprising three (3) elective subjects. |
Core Subject and Minimum Grades | AT LEAST Credits (A1-C6) in three (3) core subjects i.e. English, Mathematics and Integrated Science. | AT LEAST Passes (A-D) in three (3) core subjects i.e. English, Mathematics and Integrated Science. |
Elective Subjects and Minimum Grades | AT LEAST Credits (A1-C6) in three (3) Elective subjects. i.e Biology, Physics, Chemistry, Elective Mathematics. | AT LEAST Passes (A-D) in three (3) Elective subjects. |
Programmes that do NOT Require General Science as an Elective
- Diploma Registered Dental Surgery Assistantship
ENTRY REQUIREMENT | ||
WASSCE | SSSCE | |
Overall Aggregate | A cut-off aggregate score of Thirty Six (36) or better in six (6) subject, comprising three (3) core and three (3) elective subjects. | A cut-off aggregate score of Twenty Four (24) or better in six (6) subject, comprising three (3) elective subjects. |
Core Subject and Minimum Grades | AT LEAST Credits (A1-C6) in three (3) core subjects i.e. English, Mathematics and Integrated Science. | AT LEAST Passes (A-D) in three (3) core subject i.e. English, Mathematics and Integrated Science. |
Elective Subjects and Minimum Grades | AT LEAST Credits (A1-C6) in three (3) Elective subjects. | AT LEAST Passes (A-D) in three (3) Elective subjects. |
Degree Programmes
Requirements for entry into these programmes vary according to the programme offered.
- Direct Entry (using SSSCE or WASSCE) Programmes requiring General Science as an elective
- Direct Entry (using SSSCE or WASSCE) Programmes which do not require General Science as an elective
- Post Basic Entry (for serving officers)
- Direct Entry Degree Programmes
Programmes requiring General Science as an elective
- BSc. Physician Assistantship – Medical
ENTRY REQUIREMENT | ||
WASSCE | SSSCE | |
Overall Aggregate | A cut-off aggregate score of Thirty-Six (36) or better in six (6) subjects, comprising three (3) core and three (3) elective subjects. | A cut-off aggregate score of Twenty-Four (24) or better in six (6) subjects, comprising three (3) elective subjects. |
Core Subject and Minimum Grades | AT LEAST Credits (A1-C6) in three (3) core subjects .i.e. English, Mathematics and Integrated Science. | AT LEAST Passes (A-D) in three (3) core subject i.e. English, Mathematics and Integrated Science. |
Elective Subjects and Minimum Grades | AT LEAST Credits (A1-C6) in three (3) Elective subjects. i.e. Physics, Chemistry and Biology only. | AT LEAST Passes (A-D) in three (3) Elective subjects. i.e. Physics, Chemistry and Biology only. |
- Medical Laboratory Technology
ENTRY REQUIREMENT | ||
WASSCE | SSSCE | |
Overall Aggregate | A cut-off aggregate score of Thirty-Six(36) or better in six (6) subjects, comprising three (3) core and three (3) elective subjects. | A cut-off aggregate score of Twenty-Four (24) or better in six (6) subjects, comprising three (3) elective subjects. |
Core Subject and Minimum Grades | AT LEAST Credits (A1-C6) in three (3) core subjects i.e. English, Mathematics and Integrated Science. | AT LEAST Passes (A-D) in three (3) core subjects i.e. English, Mathematics and Integrated Science. |
Elective Subjects and Minimum Grades | AT LEAST Credits (A1-C6) in three (3) Elective subjects. i.e Physics, Chemistry, Biology or Elective Mathematics | AT LEAST Passes (A-D) in three (3) Elective subjects. |
3. BSc. Registered Dental Surgery Assistantship
ENTRY REQUIREMENT | ||
WASSCE | SSSCE | |
Overall Aggregate | A cut-off aggregate score of Thirty-Six (36) or better in six (6) subjects, comprising three (3) core and three (3) elective subjects. | A cut-off aggregate score of Twenty-Four (24) or better in six (6) subjects, comprising three (3) elective subjects. |
Core Subject and Minimum Grades | AT LEAST Credits (A1-C6) in three (3) core subjects i.e. English, Mathematics and Integrated Science. | AT LEAST Passes (A-D) in three (3) core subjects i.e. English, Mathematics and Integrated Science. |
Elective Subjects and Minimum Grades | AT LEAST Credits (A1-C6) in three (3) Elective subjects. i.e Biology, Physics, Chemistry, Elective Mathematics. | AT LEAST Passes (A-D) in three (3) Elective subjects. |
- Programmes that do NOT Require General Science as an Elective
- BSc. Health Information Management
- BSc. Disease Control
- BSc. Nutrition
- BSc. Health Promotion
- Community Mental Health
ENTRY REQUIREMENT | ||
WASSCE | SSSCE | |
Overall Aggregate | A cut-off aggregate score of Thirty-Six (36) or better in six (6) subjects, comprising three (3) core and three (3) elective subjects. | A cut-off aggregate score of Twenty-Four (24) or better in six (6) subjects, comprising three (3) elective subjects. |
Core Subject and Minimum Grades | AT LEAST Credits (A1-C6) in three (3) core subjects i.e. English, Mathematics and Integrated Science. | AT LEAST Passes (A-D) in three (3) core subject i.e. English, Mathematics and Integrated Science. |
Elective Subjects and Minimum Grades | AT LEAST Credits (A1-C6) in three (3) Elective subjects. | AT LEAST Passes (A-D) in three (3) Elective subjects. |
NB: Foreign students may be considered for admission if they hold a qualification equivalent to those stated above, proven they are proficient in English, Equivalent qualifications include: A-levels, High School Certificate, Bachelor’s Degree in Science (BSc)
- Post Basic Entry Programmes
Post Basic (Regular) BSc. Physician Assistantship – Medical (Three (3) years)
PROGRAMME | SERVICE REQUIREMENT | QUALIFICATION REQUIRED |
Post Basic BSc. Physician Assistantship | a. At least one (1) year Rotation/Internship/National Service.b. Two (2) years’ experience in a relevant Basic area or one (1) year of work experience upon a request from a facility after internship.c. Evidence of study leave from their health facility. | Diploma as a. Registered General Nurseb. Registered Mental Nursec. Registered Midwifed. CGPA of 2.5 or CWA of 60 and above |
NB: Graduate Nurses from Universities can also apply for the Post Basic Programmes.
Post Basic (Regular) BSc. Physician Assistantship – Dental (Three (3) years)
PROGRAMME | SERVICE REQUIREMENT | QUALIFICATION REQUIRED |
BSc. Physician Assistantship (Dental) | Registered Dental Surgery Assistants with two (2) years of work experience will be admitted to level 200 | a. Diploma as Registered Dental Surgery Assistant.b. CGPA of 2.5 or CWA of 60 and above |
Post Basic (Regular) Bsc. Community Mental Health – Two (2) / Three (3) Years
PROGRAMME | SERVICE REQUIREMENT | QUALIFICATION REQUIRED |
BSc. Community Mental Health | A practicing officer and must have served two (2) minimum in deprived areas or three years minimum in non-deprived areas. | 1. Certificate as a· Disease Control (Field Technician)· Nurse Assistant Preventive (NAP)· Nurse Assistant Clinical (NAC)· Health Records Management· Environmental Health2. Diploma as· Community Mental Health· Psychiatry 3. CGPA of 2.5 or CWA of 60 and above |
Post Basic (Regular) BSc. Registered Dental Surgery Assistantship – Two (2) / Three (3) Years
PROGRAMME | SERVICE REQUIREMENT | QUALIFICATION REQUIRED |
BSc. Registered Dental Surgery Assistantship | A practicing officer and must have served two (2) minimum in deprived areas or three years minimum in non-deprived areas. | Certificate as a1. Registered Dental Surgery Assistantship (RDSA) or any dental related programme with CGPA of 2.0 / CWA of 50 and above.2. Disease Control (Field Technician)3. Nurse Assistant Preventive (NAP)4. Nurse Assistant Clinical (NAC)5. Health Records Management6. CGPA of 2.5 or CWA of 60 and above Diploma as a1. Registered Dental Surgery Assistantship Disease Control or any Dental related programme with CGPA of 2.5 or CWA of 60 and above |
Post Basic (Regular) Diploma Registered Dental Surgery Assistantship – Two (2) Years
PROGRAMME | SERVICE REQUIREMENT | QUALIFICATION REQUIRED |
Diploma Registered Dental Surgery Assistantship | A practicing officer and must have served two (2) years minimum in deprived areas or three years minimum in non-deprived areas. | Certificate as a1. Registered Dental Surgery Assistantship (RDSA)2. Field Technician3. Community Health Nurse4. Enrolled Nurse5. Health Records Management |
NB: Foreign students may be considered for admission if they hold a qualification equivalent to those stated above, proving they are proficient in English, Equivalent qualifications include: A-levels, High School Certificate. Applicants will be required to pass an entrance examination before gaining into the program.
SANDWICH / MODULAR POST-BASIC PROGRAMMES
Post Basic (Sandwich / Modular) Degree Programmes
- BSc. Health Information Management
- BSc. Disease Control
- BSc. Nutrition
- BSc. Health Promotion
- BSc. Medical Laboratory Technology
- BSc. Community Mental Health
- BSc. Registered Dental Surgery Assistantship
PROGRAMME | SERVICE REQUIREMENT | QUALIFICATION REQUIREMENT |
BSc. Health Information Management | a. At least one (1) year Rotation/Internship/National Service.b. Two (2) years’ experience in a relevant Basic area or one (1) year of work experience upon a request from a facility after internship.c. Must be a mature student with at least 25 years of age. c. A practicing officer and must have served two (2) years minimum in deprived areas or three years minimum in non-deprived areas. | Certificate as a1. Health Records Management2. Field Technician3. Dental Surgery Assistantship4. Nurse Assistant Preventive (NAP)5. Nurse Assistant Clinical (NAC)6. CGPA of 2.5 or CWA of 60 and above Diploma as in1. Health Information Management2. Disease Control3. Nutrition4. Health Promotion5. Community Mental Health6. Registered General Nurse7. Registered Mental Nurse8. CGPA of 2.5 or CWA of 60 and above |
BSc. Nutrition | ||
BSc. Disease Control | ||
BSc. Health Promotion | ||
BSc. Community Mental Health | ||
BSc. Medical Laboratory Technology | 1. Certificate asMedical Laboratory Technician2. Diploma asMedical Laboratory Technology3. CGPA of 2.5 or CWA of 60 and above | |
BSc. Registered Dental Surgery Assistantship | 1. Certificate as a Registered Dental Surgery Assistantship (RDSA) or any dental related programme with CGPA of 2.0 / CWA of 50 and above.2. Diploma as a Registered Dental Surgery Assistantship Disease Control or any Dental related programme with CGPA of 2.5 or CWA of 60 and above |
Post Basic (Sandwich / Modular) Diploma Programmes
- Diploma Health Information Management
- Diploma Disease Control
- Diploma Nutrition
- Diploma Health Promotion
- Diploma Medical Laboratory Technology
- Diploma Community Mental Health
- Diploma Registered Dental Surgery Assistantship
PROGRAMME | SERVICE REQUIREMENT | QUALIFICATION REQUIREMENT |
Diploma Health Information Management | a. At least one (1) year Rotation/Internship/National Service.b. Two (2) years’ experience in a relevant Basic area or one (1) year of work experience upon a request from a facility after internship.c. Mature student. | Certificate as a7. Health Records Management8. Field Technician9. Dental Surgery Assistantship10. Nurse Assistant Preventive (NAP)11. Nurse Assistant Clinical (NAC) Diploma as in9. Health Information Management10. Disease Control11. Nutrition12. Health Promotion13. Community Mental Health14. Registered General Nurse15. Registered Mental Nurse |
Diploma Nutrition | ||
Diploma Disease Control | ||
Diploma Health Promotion | ||
Diploma Community Mental Health | ||
Diploma Medical Laboratory Technology | Certificate asMedical Laboratory TechnicianDiploma asMedical Laboratory Technology | |
Diploma Registered Dental Surgery Assistantship | 1. Certificate as Registered Dental Surgery Assistantship 2. Mature Applicants:25 years & aboveRelevant work experience (on job training in RDSA)Recommendation letter from employer |
NB: In the case of foreign students, their equivalent qualifications may be considered for admission by the college. The applicant should prove they are proficient in English.